Find your perfect fit with our comprehensive size guide
Size Guide
Use our detailed measurements to find your ideal size. If you need assistance, our customer service team is here to help.
| US Size | UK Size | EU Size | Diameter | Circumference |
|---|---|---|---|---|
| 4 | H | 46.8 | 14.9mm | 46.8mm |
| 5 | J | 49.3 | 15.7mm | 49.3mm |
| 6 | L | 51.9 | 16.5mm | 51.9mm |
| 7 | N | 54.4 | 17.3mm | 54.4mm |
| 8 | P | 57.0 | 18.1mm | 57.0mm |
| 9 | R | 59.5 | 18.9mm | 59.5mm |
| 10 | T | 62.1 | 19.8mm | 62.1mm |
| 11 | V | 64.6 | 20.6mm | 64.6mm |
| 12 | X | 67.2 | 21.4mm | 67.2mm |
How to Measure
1
Wrap a thin strip of paper or string around the base of your finger.
2
Mark where the paper or string overlaps to form a complete circle.
3
Measure the length in millimeters and compare to the circumference column above.